Size Chart A - Women and Men
The Size Chart Below Is For Heights 5'4\"(162 cm) And Above.
Note:
All measurements are approximate and as close as possible to listed sizes.
| Size | Bust | Cup Size | Waist | Hips | Equivelant Dress Size |
| Small | 32" - 34" (81cm - 86cm) | A-B | 23" - 25" (58cm - 63cm) | 34" - 36" (86cm - 91cm) | 5 - 7 |
| Medium | 34" - 36" (86cm - 91cm) | B-C | 25" - 27" (63cm - 68cm) | 36" - 38" (91cm - 96cm) | 8 - 11 |
| Large | 36" - 38" (91cm - 96cm) | B-C | 27" - 29" (68cm - 73cm) | 38" - 40" (96cm - 101cm) | 12 - 14 |
| Small / Medium | 32 - 36" (81cm - 91cm) | A-B | 23" - 27" (58cm - 68cm) | 34" - 38" (86cm - 96cm) | 5 - 8 |
| Medium / Large | 34" - 38" (86cm - 96cm) | B-C | 25" - 29" (63cm - 73cm) | 36" - 40" (91cm - 101m) | 10 - 14 |
| One Size | 32" - 38" (81cm - 96cm) | A-C | 25" - 29" (58cm - 73cm) | 34" - 40" (86cm - 101cm) | 6 - 11 |
| Queen | 40" - 48" (101.6cm - 121.9cm) | D | 38" - 44" (96.5cm - 111cm) | 42" - 48" (106.7cm - 121.9cm) | 16 - 22 |





